now only £1195 at Harley Street clinic saving of more
than 50 per cent.

Dr Jessen's
2012 Magazine
0% and Low Cost Finance
What could be simpler? Spread the cost of your treatment over a months or years.
With DentistAbroad's dental care finance you only pay for the treatment you actually receive, this allows you to afford improved dental care for you or your family whenever it is needed.
This option is available on all UK treatments over £500 and on all treatments over £4000 in Hungary.
Fees | Total Price per day | Price per week | Price per month | Total Credit | APR |
£ 500 | £ 1.37 | £ 9.62 | £ 41.67 | £ 500 | 0% |
£ 1000 | £ 2.74 | £ 12.23 | £ 83.33 | £ 1000 | 0% |
£ 2500 | £ 6.85 | £ 48.08 | £ 208.33 | £ 2500 | 0% |
£ 5000 | £ 13.70 | £ 96.15 | £ 416.67 | £ 5000 | 0% |
£ 7500 | £ 20.55 | £ 144.23 | £ 625.00 | £ 7500 | 0% |
£ 10000 | £ 27.40 | £ 192.31 | £ 833.33 | £ 10000 | 0% |
£ 12500 | £ 34.25 | £ 240.39 | £ 1041.67 | £ 12500 | 0% |
£ 15000 | £ 41.10 | £ 288.46 | £ 1250.00 | £ 15000 | 0% |
£ 20000 | £ 54.79 | £ 384.62 | £ 1666.67 | £ 20000 | 0% |
Spread the cost over 3 years with this option. Available on all UK treatments over £500 and on all treatments over £4000 in Hungary.
Fees total | Price per day | Price per week | Price per month | Total credit | APR |
£ 500 | £ 0.51 | £ 3.61 | £ 15.65 | £ 563.40 | 7.9% |
£ 1000 | £ 1.03 | £ 7.22 | £ 31.29 | £ 1126.44 | 7.9% |
£ 2500 | £ 2.57 | £ 18.05 | £ 78.23 | £ 2816.26 | 7.9% |
£ 5000 | £ 5.14 | £ 36.10 | £ 156.45 | £ 5632.20 | 7.9% |
£ 7500 | £ 7.72 | £ 54.16 | £ 234.68 | £ 8448.48 | 7.9% |
£ 10000 | £ 10.29 | £ 72.21 | £ 312.90 | £ 11264.40 | 7.9% |
£ 12500 | £ 12.86 | £ 90.26 | £ 391.13 | £ 14080.68 | 7.9% |
£ 15000 | £ 15.43 | £ 108.31 | £ 496.35 | £ 16896.60 | 7.9% |
£ 20000 | £ 20.57 | £ 144.42 | £ 625.81 | £ 22529.16 | 7.9% |
7.9% APR - Low Cost Credit for 60 Months - 5 Years
If you need extensive treatment you can choose to spread the cost over 5 years. This option is available on all treatments over £ 12 000.
Fees total | Price per day | Price per week | Price per month | Total credit | APR |
£ 12 000 | £ 7.98 | £ 56.02 | £ 242.74 | £ 14565.40 | 7.9% |
£ 13 000 | £ 8.65 | £ 60.69 | £ 262.97 | £ 15778.20 | 7.9% |
£ 14 000 | £ 9.28 | £ 65.12 | £ 282.20 | £ 16932.00 | 7.9% |
£ 15 000 | £ 9.98 | £ 70.02 | £ 303.43 | £ 18205.80 | 7.9% |
£ 16 000 | £ 10.64 | £ 74.69 | £ 323.66 | £ 19419.60 | 7.9% |
£ 17 000 | £ 11.31 | £ 79.36 | £ 343.89 | £ 20633.40 | 7.9% |
£ 18 000 | £ 11.97 | £ 84.03 | £ 364.11 | £ 21846.60 | 7.9% |
£ 19 000 | £ 12.64 | £ 88.69 | £ 384.34 | £ 23060.40 | 7.9% |
£ 20 000 | £ 13.30 | £ 93.36 | £ 404.57 | £ 24274.20 | 7.9% |
Please note that finance options are subject to status, terms and conditions.