now only £1195 at Harley Street clinic saving of more
than 50 per cent.

Dr Jessen's
2012 Magazine
General Dental Treatment Fees
Our prices are designed to provide the highest quality treatment with the best available and quality materials, meeting the strickest standards while we keep a healthy balance in fees providing a truly outstanding service on a fair price.
Here is a guide to our fees. You will find that prices for dental treatment can vary from practice to practice. Rest assured that our fees reflect the very high quality care and service you will receive and represent an excellent long term investment in your dental health.
Please note that we have a range of consultation and treatment options to suit your dental needs and budget. A range of finance and payment options are also available. Please call and speak to one of our team who can assist you with advice on the most suitable consultation and treatment options for you.
Comprehensive Evaluation* Full hour detailed consultation includes general & cosmetic dentistry. Fee includes all X-rays |
£ 99 |
Short Consultation | £ 55 |
Emergency Consultation | £ 150 |
3D CT Scan (Required prior to Implant Surgery) | £ 200 |
CT Scan / OPG X-Ray Analysis (for patients who bring own CT Scan or OPG X-Ray) | £ 50 |
Dental Crowns from (/unit) | £ 450 |
Gold Crowns from (+gold) (/unit) | £ 450 |
Implant Crowns from (/unit) | £ 505 |
Dental Bridge from (/unit) | £ 500 |
Implant Bridge from (/unit) | £ 550 |
Veneers from (4+ units) | £ 495 |
Veneers from (8+ units) | £ 450 |
Denture (removable) from (10-12 teeth) | £ 750 |
Denture (fixed) Dental Implant Supported from (10-12 teeth) | £ 2950 |
Fixed Implant Supported (non removable) bridge from (10-12 teeth) | £ 4950 |
Root Canal Treatment from | £ 490 |
Root Canal Treatment from (with Specialist Endodontist) | £ 890 |
Extraction from | £ 50 |
Dental Implant fixture / all abutments / surgery / 4-6 months healing time | £ 1995 |
Trabecular Dental Implant fixture / all abutments / surgery - 2-4 weeks healing time only | £ 2495 |
Sinus Dental Implant Fixture and same time Sinus Elevation surgery | £ 2495 |
Bone augmentation with implant treatment (autogenous bone / no artificial bone) | inclusive |
Bone augmentation (with artificial bone) | £ 350 |
Sinus Elevation surgery inclusive of artificial bone and membrane | £ 995 |
Surgical Extraction from | £ 195 |
Simple single tooth replacement
Dental Implant fixture / All abutments / Surgery / Implant Crown / Autogenous Bone Adjustment / Consultation / X-Ray / CT Scan / Analysis / Local hygiene session / Aaesthetics / 2 years aftercare | £ 2600 |
Essential implant treatment after care pack monthly fee | £ 10 |
Premium implant treatment after care pack yearly fee (inclusive of local hygiene session, consultation, 2D X Ray, CT Scan) | £ 200 |